Rapid Ethylene Furnace Tube Inspection
Using advanced non-contact laser optical triangulation, LOTIS® QC-80 provides fast scans and high resolution data for tubular structures. In a single scan, our proprietary software automatically and accurately locates dimensional qualities, as well as surface defects.
Features
Utilizing a high-power laser, the QC-80 provides fast scans and high-resolution data for tubular structures. In a single scan cycle, our proprietary software automatically and accurately locates dimensional qualities, as well as surface defects. This is the only non-contact system available to inspect the internal profile of ethylene furnace tubes, including Element and Finned tubes.
| Performance Specifications | |
|---|---|
| **Varies depending on tube diameter and scanning speed that can be set in a graphic user interface. | |
| Function | Internal profiling of reformer tubes providing measurement and characteristics of internal elements |
| Designed Use | Provides go/no-go decisions for finished product based on pre-set tolerance parameters |
| Bore Size | 35mm to 70mm (ID) |
| Maximum Tube Length | 4500mm |
| Spiral Angles | No limit |
| Element Range | No limit |
| Insertion Speed | ≤ 200 mm/s |
| Circumferential Scanning Resolution | 1 sample per 0.16 - 0.33mm** |
| Axial Scanning Resolution | 1 sample per 0.25 - 0.50mm** |
| Maximum Axial Inspection Speed | 15mm/s |
| System Specifications | |
|---|---|
| Verification | Files saved with time stamp, serial number, and inspector information |
| Pipe Engagement | Automatic axial tube engagement |
| Reporting Format | Excel report providing index of elements, sputter, and height/width of elements |
| Data Storage | Automatic scan verification using test ring |
